For using the periodontal screening index, it is necessary to use the WHO probe. The still ball at the distal end of the probe features a diameter of 0.5 mm.
The steel ball avoids not only injuries but allows to discover rough surfaces and edges of dental fillings. The first measurement area of the probe is black 2 mm band, which shows the depth from 3.5 mm up to 5.5 mm. For further information, please check the relevant description of the periodontal screening index (PSI).
| Cod. sorriso | Modello | Descrizione |
| 2098-15030901 | 24.454.01 | gradazione 3/6/9/12 mm |
| 2098-15030902 | 24.454.02 | gradazione 2/4/6/8/10/12 mm |
| 2098-15030903 | 24.454.03 | gradazione 3.5/5.5/8.5/11.5 mm |
| 2098-15030904 | 24.454.05 | gradazione 1/2/3/5/7/8/9/10 mm |
| 2098-15030905 | 24.454.06 | grad.1-15 mm steps, North Carolina gradazione 1-15 in mm steps, North Carolina |
| 2098-15030906 | 24.454.06TI | grad. 1-15 mm steps, North Carolina, titanio gradazione 1-15 in mm steps, North Carolina, in titanio |
Pagina del catalogo Helmut Zepf: 03-09
Recensioni
Ancora non ci sono recensioni.